Brands · Sportswear
Where is Nike made?
Nike's own supplier list (July 2026) names 473 Tier 1 factories in 37 countries. The largest are Vietnam (119), China (96) and Indonesia (40). This list names no Tier 1 factories in Bangladesh. This dated list does not establish a current supplier relationship.
Nike Tier 1 factories by country
| Country | Tier 1 factories | Share | Bar |
|---|---|---|---|
| Vietnam | 119 | 25% | |
| China | 96 | 20% | |
| Indonesia | 40 | 8.5% | |
| Cambodia | 28 | 5.9% | |
| United States | 27 | 5.7% | |
| Thailand | 26 | 5.5% | |
| Sri Lanka | 18 | 3.8% | |
| India | 12 | 2.5% | |
| Mexico | 11 | 2.3% | |
| Brazil | 10 | 2.1% | |
| Taiwan | 9 | 1.9% | |
| El Salvador | 8 | 1.7% | |
| Egypt | 7 | 1.5% | |
| Pakistan | 7 | 1.5% | |
| Italy | 6 | 1.3% | |
| Japan | 6 | 1.3% | |
| Guatemala | 5 | 1.1% | |
| Turkey | 5 | 1.1% | |
| Jordan | 4 | 0.8% | |
| Malaysia | 4 | 0.8% | |
| Argentina | 3 | 0.6% | |
| Georgia | 3 | 0.6% | |
| Honduras | 2 | 0.4% | |
| South Korea | 2 | 0.4% | |
| Moldova | 2 | 0.4% | |
| Philippines | 2 | 0.4% | |
| Bosnia & Herzegovina | 1 | 0.2% | |
| Canada | 1 | 0.2% | |
| Spain | 1 | 0.2% | |
| France | 1 | 0.2% | |
| United Kingdom | 1 | 0.2% | |
| Israel | 1 | 0.2% | |
| Laos | 1 | 0.2% | |
| Lithuania | 1 | 0.2% | |
| Nicaragua | 1 | 0.2% | |
| Netherlands | 1 | 0.2% | |
| South Africa | 1 | 0.2% |
Nike and Bangladesh
This list names no Tier 1 factories in Bangladesh. The complete Nike and Converse map, with all its tiers, has 0 rows in Bangladesh out of 712.
How Nike compares
Other sportswear brands, from each brand's own list. Lists differ in scope and date, so compare them with care.
| Brand | Listed | In Bangladesh | Share | List date |
|---|---|---|---|---|
| Gymshark | 62 | 8 | 13% | 2025 |
| Rip Curl | 98 | 11 | 11% | Jul 2026 |
| Speedo Pentland Brands's supplier list (covers Speedo, Berghaus, Canterbury and the other Pentland brands) | 164 | 8 | 4.9% | Dec 2025 |
| Puma | 364 | 17 | 4.7% | Jun 2026 |
| lululemon | 120 | 2 | 1.7% | May 2026 |
| Under Armour | 135 | 2 | 1.5% | Sep 2025 |
| Nike | 473 | 0 | 0% | Jul 2026 |
How we counted
- Source: Nike Inc. supplier list, dated July 2026 (from The official map code states JUL 2026.). The list is published on Nike Inc.'s website.
- What the list covers: Rows with Brand Nike and Tier 1/ATL. The count excludes components and materials..
- What we counted: Rows with Brand Nike and Tier 1/ATL. The count excludes components and materials.
- Downloaded on 28 October 2026. 473 rows counted, 0 without a recognised country.
- Licence: CC BY 4.0. The licence covers the counts on this page, not the source list, which keeps its publisher's terms. Reuse the counts with a credit to madeinbangladesh.trade. Facility rows counted by country by madeinbangladesh.trade.
- What the list does not show: how much each factory produces, so a factory count is not a production share.
Frequently asked questions
Is Nike made in Bangladesh?
In Nike's supplier list (July 2026), no Tier 1 factories are in Bangladesh.
Which country has the most Nike factories?
Vietnam has 119 of the 473 Tier 1 factories on the list (July 2026). This equals 25% of the total. The list does not give production volumes.
In how many countries is Nike made?
Nike's supplier list names Tier 1 factories in 37 countries (July 2026).