Brands · Department stores
Where is Target made?
Target Corporation's supplier list (25 February 2026) names 3,962 Tier 1 facilities in 50 countries. The largest are China (1,560), United States (971) and Vietnam (412). Bangladesh has 58, which is 1.5% of the 3,962 listed Tier 1 facilities. The list covers Target brands and national brands for which Target acts as importer and does not say which factories make each brand. This dated list does not establish a current supplier relationship.
Target Tier 1 facilities by country
| Country | Tier 1 facilities | Share | Bar |
|---|---|---|---|
| China | 1,560 | 39% | |
| United States | 971 | 25% | |
| Vietnam | 412 | 10% | |
| Cambodia | 164 | 4.1% | |
| India | 125 | 3.2% | |
| Indonesia | 107 | 2.7% | |
| Canada | 106 | 2.7% | |
| Mexico | 91 | 2.3% | |
| Bangladesh | 58 | 1.5% | |
| Thailand | 55 | 1.4% | |
| Pakistan | 26 | 0.7% | |
| Guatemala | 25 | 0.6% | |
| Italy | 25 | 0.6% | |
| Taiwan | 20 | 0.5% | |
| Colombia | 19 | 0.5% | |
| Malaysia | 19 | 0.5% | |
| Sri Lanka | 16 | 0.4% | |
| Philippines | 15 | 0.4% | |
| Turkey | 15 | 0.4% | |
| Peru | 10 | 0.3% | |
| El Salvador | 10 | 0.3% | |
| Egypt | 9 | 0.2% | |
| Spain | 9 | 0.2% | |
| Ecuador | 7 | 0.2% | |
| France | 7 | 0.2% | |
| Kenya | 7 | 0.2% | |
| Nicaragua | 7 | 0.2% | |
| Belgium | 6 | 0.2% | |
| Costa Rica | 6 | 0.2% | |
| Honduras | 6 | 0.2% | |
| Jordan | 6 | 0.2% | |
| Israel | 5 | 0.1% | |
| South Korea | 5 | 0.1% | |
| Greece | 4 | 0.1% | |
| Poland | 4 | 0.1% | |
| Brazil | 3 | 0.1% | |
| Japan | 3 | 0.1% | |
| Austria | 2 | 0.1% | |
| Germany | 2 | 0.1% | |
| Denmark | 2 | 0.1% | |
| United Kingdom | 2 | 0.1% | |
| Netherlands | 2 | 0.1% | |
| South Africa | 2 | 0.1% | |
| Australia | 1 | 0.0% | |
| Chile | 1 | 0.0% | |
| Dominican Republic | 1 | 0.0% | |
| Croatia | 1 | 0.0% | |
| Haiti | 1 | 0.0% | |
| Ireland | 1 | 0.0% | |
| Sweden | 1 | 0.0% |
Target and Bangladesh
Bangladesh has 58 of the 3,962 listed Tier 1 facilities (1.5%). By factory count it is number 9 of 50 countries on the list. The full list, with all its tiers, has 86 rows in Bangladesh out of 4,542.
How Target compares
Other department stores brands, from each brand's own list. Lists differ in scope and date, so compare them with care.
| Brand | Listed | In Bangladesh | Share | List date |
|---|---|---|---|---|
| Aldi Nord | 213 | 57 | 27% | Oct 2024 |
| Tchibo | 142 | 29 | 20% | Jul 2026 |
| Target Australia | 235 | 37 | 16% | Nov 2025 |
| Tesco F&F Tesco plc's supplier list (covers F&F and Tesco Home) | 426 | 67 | 16% | Aug 2025 |
| Big W | 176 | 22 | 13% | Oct 2026 |
| Sainsbury's Tu J Sainsbury plc's supplier list (covers Tu and Sainsbury's general merchandise) | 807 | 75 | 9.3% | Sep 2026 |
| Target Target Corporation's supplier list (covers Target brands and national brands for which Target acts as importer) | 3,962 | 58 | 1.5% | Feb 2026 |
How we counted
- Source: Target Corporation supplier list, dated 25 February 2026 (from the source heading).
- What the list covers: We counted Tier 1 facilities. The list covers Target brands and national brands for which Target acts as importer..
- What we counted: We counted Tier 1 facilities. The list covers Target brands and national brands for which Target acts as importer.
- Downloaded on 28 October 2026. 3,962 rows counted, 0 without a recognised country.
- Licence: CC BY 4.0. The licence covers the counts on this page, not the source list, which keeps its publisher's terms. Reuse the counts with a credit to madeinbangladesh.trade. Facility rows counted by country by madeinbangladesh.trade.
- What the list does not show: how much each factory produces, so a factory count is not a production share, and which brand each factory makes.
Frequently asked questions
Is Target made in Bangladesh?
Target Corporation's supplier list (25 February 2026), which covers Target brands and national brands for which Target acts as importer, names 58 Tier 1 facilities in Bangladesh, 1.5% of the 3,962 listed. The list does not say which of these factories make Target.
Which country has the most Target factories?
China has 1560 of the 3962 Tier 1 facilities on the list (25 February 2026). This equals 39% of the total. The list does not give production volumes.
In how many countries is Target made?
Target Corporation's supplier list (covers Target brands and national brands for which Target acts as importer) names Tier 1 facilities in 50 countries (25 February 2026).